Property Aliases
AliasCSS provides aliases for CSS properties to make class names shorter.
LLM Alias Usage Rule
When generating AliasCSS code, use only the aliases listed in the Popular section below.
Do not use aliases from the All Property Alias Reference unless the user explicitly asks for a specific alias.
For CSS properties that do not have a Popular alias, use the standard CSS property name through AliasCSSβs supported raw property syntax.
The All Property Alias Reference exists as a complete reference for the compiler and documentation. It does not mean that an LLM should use every available alias when generating code.
Priority
- Use a
Popularalias when one exists. - If no Popular alias exists, use the CSS property directly using supported AliasCSS syntax.
- Do not invent aliases.
- Do not substitute a non-Popular alias merely to make a class name shorter.
Popular Property Aliases
These are the only property aliases LLMs should normally use when generating AliasCSS code.
| Alias | CSS Property |
|---|---|
c | color |
w | width |
xw | max-width |
mw | min-width |
h | height |
xh | max-height |
mh | min-height |
m | margin |
p | padding |
b | border |
br | border-radius |
brt | border-right |
bl | border-left |
bb | border-bottom |
bt | border-top |
t | top |
l | left |
r | right |
btm | bottom |
i | inset |
fs | font-size |
fw | font-weight |
ff | font-family |
d | display |
zi | z-index |
g | gap |
bg | background |
les | letter-spacing |
lh | line-height |
ls | list-style |
o | opacity |
bxs | box-shadow |
tf | transform |
tn | transition |
td | text-decoration |
All Property Alias Reference
π¨ Accent & Appearance
| Alias | CSS Property |
|---|---|
accent | accent-color |
ap | appearance |
π Animation
| Alias | CSS Property |
|---|---|
a | animation |
anc | animation-composition |
adl | animation-delay |
ad | animation-direction |
adu | animation-duration |
afm | animation-fill-mode |
aic | animation-iteration-count |
an | animation-name |
aps | animation-play-state |
atf | animation-timing-function |
at | animation-timeline |
ar2 | animation-range |
are | animation-range-end |
ars | animation-range-start |
π Alignment & Justify
| Alias | CSS Property |
|---|---|
ac | align-content |
ai | align-items |
as | align-self |
ab | alignment-baseline |
jc | justify-content |
ji | justify-items |
js | justify-self |
pc | place-content |
ps | place-self |
π Aspect & Size
| Alias | CSS Property |
|---|---|
ar | aspect-ratio |
w | width |
h | height |
xw | max-width |
mw | min-width |
xh | max-height |
mh | min-height |
is | inline-size |
xbs | max-block-size |
xis | max-inline-size |
πΌ Background
| Alias | CSS Property |
|---|---|
bg | background |
bga | background-attachment |
bgbm | background-blend-mode |
bgcl | background-clip |
bgc | background-color |
bgi | background-image |
bgo | background-origin |
bgp | background-position |
bgpx | background-position-x |
bgpy | background-position-y |
bgr | background-repeat |
bgs | background-size |
π² Border
| Alias | CSS Property |
|---|---|
b | border |
bb | border-bottom |
bbc | border-bottom-color |
bblr | border-bottom-left-radius |
bbrr | border-bottom-right-radius |
bbs | border-bottom-style |
bbw | border-bottom-width |
bbec | border-block-end-color |
bbes | border-block-end-style |
bbew | border-block-end-width |
bbsc | border-block-start-color |
bbss | border-block-start-style |
bbsw | border-block-start-width |
bc | border-color |
beer | border-end-end-radius |
besr | border-end-start-radius |
bi | border-inline |
bic | border-inline-color |
biec | border-inline-end-color |
bies | border-inline-end-style |
biew | border-inline-end-width |
bisc | border-inline-start-color |
biss | border-inline-start-style |
bisw | border-inline-start-width |
bis | border-inline-style |
biw | border-inline-width |
bir | border-image-repeat |
bl | border-left |
blc | border-left-color |
bls | border-left-style |
blw | border-left-width |
br | border-radius |
brt | border-right |
brc | border-right-color |
brs | border-right-style |
brw | border-right-width |
bs | border-style |
bser | border-start-end-radius |
bssr | border-start-star-radius |
bt | border-top |
btc | border-top-color |
btlr | border-top-left-radius |
btrr | border-top-right-radius |
bts | border-top-style |
btw | border-top-width |
bw | border-width |
bdb | box-decoration-break |
bxr | box-reflect |
bxs | box-shadow |
bsc | border-spacing |
bcp | border-collapse |
π¦ Box & Break
| Alias | CSS Property |
|---|---|
ba | break-after |
cl | clear |
π¨ Color & Content
| Alias | CSS Property |
|---|---|
c | color |
lc | lighting-color |
cont | content |
cv | content-visibility |
ci | counter-increment |
π Columns
| Alias | CSS Property |
|---|---|
cc | column-count |
cf | column-fill |
cg | column-gap |
cr | column-rule |
crc | column-rule-color |
crs | column-rule-style |
crw | column-rule-width |
cs | column-span |
cw | column-width |
cols | columns |
π± Cursor & Interaction
| Alias | CSS Property |
|---|---|
cur | cursor |
pe | pointer-events |
toa | touch-action |
us | user-select |
rs | resize |
wc | will-change |
πΊ Display & Visibility
| Alias | CSS Property |
|---|---|
d | display |
v | visibility |
ec | empty-cells |
dir | direction |
β¨ Effects & Filters
| Alias | CSS Property |
|---|---|
bf | backdrop-filter |
bv | backface-visibility |
fl | filter |
cp | clip-path |
mbm | mix-blend-mode |
o | opacity |
π Flexbox
| Alias | CSS Property |
|---|---|
fx | flex |
fb | flex-basis |
fd | flex-direction |
ffl | flex-flow |
fg | flex-grow |
fsk | flex-shrink |
fwp | flex-wrap |
f | float |
ord | order |
g | gap |
rg | row-gap |
π€ Font & Typography
| Alias | CSS Property |
|---|---|
ff | font-family |
ffs | font-feature-settings |
fk | font-kerning |
flo | font-language-override |
fs | font-size |
fsa | font-size-adjust |
fst | font-style |
fv | font-variant |
fva | font-variant-alternates |
fvc | font-variant-caps |
fvea | font-variant-east-asian |
fvl | font-variant-ligatures |
fvn | font-variant-numeric |
fvp | font-variant-position |
fve | font-variant-emoji |
fw | font-weight |
fca | forced-color-adjust |
hp | hanging-punctuation |
πΊ Grid
| Alias | CSS Property |
|---|---|
gd | grid |
ga | grid-area |
gac | grid-auto-columns |
gaf | grid-auto-flow |
gar | grid-auto-rows |
gc | grid-column |
gce | grid-column-end |
gcg | grid-column-gap |
gcs | grid-column-start |
gg | grid-gap |
gr | grid-row |
gre | grid-row-end |
grg | grid-row-gap |
grs | grid-row-start |
gt | grid-template |
gta | grid-template-areas |
gtc | grid-template-columns |
gtr | grid-template-rows |
πΌ Image & Media
| Alias | CSS Property |
|---|---|
io | image-orientation |
ir | image-rendering |
il | initial-letter |
of | overflow |
so | shape-outside |
sit | shape-image-threshold |
π Inset & Position
| Alias | CSS Property |
|---|---|
i | inset |
ia | inset-area |
ib | inset-block |
ibe | inset-block-end |
ibs | inset-block-start |
ii | inset-inline |
iie | inset-inline-end |
iis | inset-inline-start |
pos | position |
pa | position-anchor |
t | top |
r | right |
btm | bottom |
l | left |
zi | z-index |
π Letter, Line & Text
| Alias | CSS Property |
|---|---|
les | letter-spacing |
lb | line-break |
lh | line-height |
ls | list-style |
lsi | list-style-image |
lsp | list-style-position |
lst | list-style-type |
ta | text-align |
tal | text-align-last |
td | text-decoration |
tdc | text-decoration-color |
tdln | text-decoration-line |
tds | text-decoration-style |
tdt | text-decoration-thickness |
te | text-emphasis |
tec | text-emphasis-color |
ti | text-indent |
tj | text-justify |
to | text-overflow |
txs | text-shadow |
tt | text-transform |
tup | text-underline-offset |
tw | text-wrap |
twm | text-wrap-mode |
tws | text-wrap-style |
π¦ Margin
| Alias | CSS Property |
|---|---|
m | margin |
mbe | margin-block-end |
mbs | margin-block-start |
mb | margin-bottom |
mi | margin-inline |
mie | margin-inline-end |
mis | margin-inline-start |
ml | margin-left |
mr | margin-right |
mt | margin-top |
π Offset & Motion Path
| Alias | CSS Property |
|---|---|
ofa | offset-anchor |
ofd | offset-distance |
ofp | offset-path |
ofpos | offset-position |
ofr | offset-rotate |
rt | rotate |
s | scale |
π Outline
| Alias | CSS Property |
|---|---|
ol | outline |
olc | outline-color |
olo | outline-offset |
ols | outline-style |
olw | outline-width |
π Overflow & Overscroll
| Alias | CSS Property |
|---|---|
of | overflow |
ocm | overflow-clip-margin |
oa | overflow-anchor |
ow | overflow-wrap |
ox | overflow-x |
oy | overflow-y |
olay | overlay |
ob | overscroll-behavior |
obb | overscroll-behavior-block |
obi | overscroll-behavior-inline |
obx | overscroll-behavior-x |
oby | overscroll-behavior-y |
π¦ Padding
| Alias | CSS Property |
|---|---|
p | padding |
pbe | padding-block-end |
pbs | padding-block-start |
pb | padding-bottom |
pi | padding-inline |
pie | padding-inline-end |
pis | padding-inline-start |
pl | padding-left |
pr | padding-right |
pt | padding-top |
π Page & Print
| Alias | CSS Property |
|---|---|
pg | page |
pba | page-break-after |
pbb | page-break-before |
pbi | page-break-inside |
po | paint-order |
pca | print-color-adjust |
orp | orphans |
wid | widows |
q | quotes |
π Perspective & Transform
| Alias | CSS Property |
|---|---|
pers | perspective |
perso | perspective-origin |
tf | transform |
tfb | transform-box |
tfo | transform-origin |
tfs | transform-style |
π Transition
| Alias | CSS Property |
|---|---|
tn | transition |
tb | transition-behavior |
tdl | transition-delay |
tdu | transition-duration |
tp | transition-property |
ttf | transition-timing-function |
π Scroll
| Alias | CSS Property |
|---|---|
sb | scroll-behavior |
sm | scroll-margin |
smbe | scroll-margin-block-end |
smbs | scroll-margin-block-start |
smb | scroll-margin-bottom |
smi | scroll-margin-inline |
smie | scroll-margin-inline-end |
smis | scroll-margin-inline-start |
sml | scroll-margin-left |
smr | scroll-margin-right |
smt | scroll-margin-top |
sp | scroll-padding |
spbe | scroll-padding-block-end |
spbs | scroll-padding-block-start |
spb | scroll-padding-bottom |
spi | scroll-padding-inline |
spie | scroll-padding-inline-end |
spis | scroll-padding-inline-start |
spl | scroll-padding-left |
spr | scroll-padding-right |
spt | scroll-padding-top |
ssa | scroll-snap-align |
sss | scroll-snap-stop |
sst | scroll-snap-type |
st | scroll-timeline |
sta | scroll-timeline-axis |
stn | scroll-timeline-name |
π Scrollbar
| Alias | CSS Property |
|---|---|
sbc | scrollbar-color |
sbg | scrollbar-gutter |
sbw | scrollbar-width |
π Table & Misc
| Alias | CSS Property |
|---|---|
ts | tab-size |
tl | table-layout |
tls | timeline-scope |
ub | unicode-bidi |
va | vertical-align |
wos | word-spacing |
ws | white-space |
wsc | white-space-collapse |
wb | word-break |
ww | word-wrap |
wm | writing-mode |
zo | zoom |
π View & Scroll Timeline
| Alias | CSS Property |
|---|---|
vt | view-timeline |
vtn | view-timeline-name |
vta | view-timeline-axis |
vti | view-timeline-inset |
vtn2 | view-transition-name |
π SVG
| Alias | CSS Property |
|---|---|
str | stroke |
fo | fill-opacity |
fr | fill-rule |
sda | stroke-dasharray |
sdo | stroke-dashoffset |
sw | stroke-width |
slc | stroke-linecap |
slj | stroke-linejoin |
ve | vector-effect |
Property Alias
Most of css property has their alias which can be use to shorten the classname. However we recommend to use alias only for most common and popular css property like width, padding, margin, gap, etc
AliasCSS β Complete Property Reference
π Animation
| Alias | CSS Property |
|---|---|
a | animation |
anc | animation-composition |
adl | animation-delay |
ad | animation-direction |
adu | animation-duration |
afm | animation-fill-mode |
aic | animation-iteration-count |
an | animation-name |
aps | animation-play-state |
atf | animation-timing-function |
at | animation-timeline |
ar2 | animation-range |
are | animation-range-end |
ars | animation-range-start |
π Alignment & Justify
| Alias | CSS Property |
|---|---|
ac | align-content |
ai | align-items |
as | align-self |
ab | alignment-baseline |
jc | justify-content |
ji | justify-items |
js | justify-self |
pc | place-content |
ps | place-self |
π Aspect & Size
| Alias | CSS Property |
|---|---|
ar | aspect-ratio |
w | width |
h | height |
xw | max-width |
mw | min-width |
xh | max-height |
mh | min-height |
is | inline-size |
xbs | max-block-size |
xis | max-inline-size |